- To attain more resources
- Scout Locations
- Know thy enemy.
- See who is active and inactive.
- Research.
Plague Claw
0,0
Player | Dungeon # | Defense | Dungeon Name | Resources |
Byron | 20 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Batu | 21 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Ronny | 22 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Pavel | 23 | N/A | Necropolis | Crystal,Iron,Gold |
Miguel | 24 | N/A | Master Base | Crystal,Iron,Gold |
Pavel | 03 | N/A | Gomora | N/A |
Michael | 06 | N/A | Blackstone Deep | Dense Basalt, Crystal, Gold x3, Primordial Fire, Quick Silver |
Pavel | 11 | N/A | Sodoma | N/A |
Miguel | 18 | N/A | Mining Lair | N/A |
Obsidianchasm
0,1
Player | Dungeon # | Defense | Dungeon Name | Resources |
Karoly | 05 | N/A | Secundus | N/A |
Bjorn | 14 | N/A | Outer Rim | N/A |
Bjorn | 17 | N/A | Outpost | N/A |
Heather | 19 | N/A | Gobby Lair | N/A |
Bjorn | 20 | N/A | Dungeon Heart | Crystal,Iron,Gold |
Karoly | 21 | N/A | Falcovnia | Crystal,Iron,Gold |
Heather | 22 | N/A | Primal Abyss | Crystal,Iron,Gold |
Vladimir | 23 | N/A | Lyublino | Crystal,Iron,Gold |
Mohammad | 24 | N/A | Dungeon Lair | Crystal,Iron,Gold |
High Blackfall
0,7
Player | Dungeon # | Defense | Dungeon Name | Resources |
Frmville | 20 | N/A | TWA DooOOm | Crystal,Iron,Gold |
Josh | 21 | N/A | Home | Crystal,Iron,Gold |
Fb839015292 | 23 | N/A | Fluffy Dungeon | Crystal,Iron,Gold |
William | 24 | N/A | Lol | Crystal,Iron,Gold |
Kim | 00 | N/A | Dungeon Lair | N/A |
Josh | 13 | N/A | Money Spam | N/A |
Fb839015292 | 17 | N/A | Dungeon Lair | N/A |
StrongHorn
0,10
Player | Dungeon # | Defense | Dungeon Name | Resources |
Micha | 20 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Lew | 21 | N/A | Home Dungeon | Crystal,Iron,Gold |
Neos | 22 | N/A | Roth’s Den | Crystal,Iron,Gold |
Anna | 23 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Pakkhapon | 24 | N/A | Dungeon | Crystal,Iron,Gold |
Frmville | 00 | N/A | TWA Asko001 | N/A |
Neos | 05 | N/A | Dungeon Lair 2 | N/A |
Kody | 08 | N/A | Dungeon Lair | N/A |
Pakkhapon | 18 | N/A | Dungeon Lair | N/A |
Broken Deathrock
0,13
Player | Dungeon # | Defense | Dungeon Name | Resources |
Brian | 20 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Tim | 21 | N/A | Majoria Dungor | Crystal,Iron,Gold |
Brandon | 22 | N/A | Blackwold Keep | Crystal,Iron,Gold |
Hayden | 23 | N/A | Splinter Chasm | Crystal,Iron,Gold |
Justin | 24 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Brandon | 00 | N/A | Prime Keep | N/A |
Tim | 13 | N/A | Minoria | N/A |
Hayden | 18 | N/A | Fetid Hole | N/A |
Goldhorn
0,17
Player | Dungeon # | Defense | Dungeon Name | Resources |
Justin | 20 | N/A | The Den | Crystal,Iron,Gold |
Robert | 21 | N/A | Takik’s Lair | Crystal,Iron,Gold |
Kevin | 23 | N/A | Dungeon Lair Ori | Crystal,Iron,Gold |
Anthony | 24 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Kevin | 03 | N/A | Dungeon Lair Tir | N/A |
Justin | 05 | N/A | Water & Fire | N/A |
Kevin | 13 | N/A | Dungeon Lair Sek | N/A |
Bloodpeak
0, 17
Player | Dungeon # | Defense | Dungeon Name | Resources |
Joao | 20 | N/A | Ambrosio’s Lair | Crystal,Iron,Gold |
Ryan | 21 | N/A | Dungonia | Crystal,Iron,Gold |
Amna | 22 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Luka | 23 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Twoand | 24 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Wilson | 09 | N/A | PrimFireMine | N/A |
Joao | 11 | N/A | Dungeon Lair | N/A |
Ryan | 12 | N/A | Mercury Infusion | N/A |
Kuba | 13 | N/A | Kuba 2 | N/A |
Ryan | 16 | N/A | Smithing Chamber | N/A |
GrizzlePeak
0, 21
Player | Dungeon # | Defense | Dungeon Name | Resources |
Leah | 20 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Brendan | 21 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Hinrich | 22 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Andreas | 23 | N/A | GoreHowl Prison | Crystal,Iron,Gold |
Michael | 24 | N/A | Michis Dungeon | Crystal,Iron,Gold |
Andreas | 17 | N/A | Dungeon Lair | N/A |
Michael | 18 | N/A | Dungeon Lair | N/A |
Cringehorn
0, 22
Player | Dungeon # | Defense | Dungeon Name | Resources |
Charles | 20 | N/A | Dungeon Lair | Crystal,Iron,Gold |
John | 21 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Paul | 22 | N/A | Main | Crystal,Iron,Gold |
Brandon | 23 | N/A | Beasts Maw | Crystal,Iron,Gold |
Jeremy | 24 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Paul | 12 | N/A | Dungeon Lair | N/A |
Brandon | 17 | N/A | Dungeon Lair | N/A |
Blackchasm
0, 23
Player | Dungeon # | Defense | Dungeon Name | Resources |
Julien | 20 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Dylan | 21 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Pablo | 22 | N/A | Dungeon Lair | Crystal,Iron,Gold |
John | 23 | N/A | Suburbia | Crystal,Iron,Gold |
Carl | 24 | N/A | Grim Batol | Crystal,Iron,Gold |
Paul | 02 | N/A | Dungeon Lair 2 | N/A |
MrSandman | 03 | N/A | Sandman Ice | N/A |
John | 13 | N/A | Dungeon Lair | N/A |
Carl | 19 | N/A | Tol Barad | N/A |
Mount Pridehorn
0, 28
Player | Dungeon # | Defense | Dungeon Name | Resources |
Leighton | 20 | N/A | Appleby Parva | Crystal,Iron,Gold |
LaChandra | 21 | N/A | Rial Noegnud | Crystal,Iron,Gold |
Claus | 22 | N/A | The Grotto | Crystal,Iron,Gold |
Se | 24 | N/A | Dungeon Lair | Crystal,Iron,Gold |
J.Fred | 06 | N/A | Hadopi | N/A |
Leighton | 14 | N/A | Gampus Campus | N/A |
Claus | 16 | N/A | Dungeon Lair | N/A |
King Dragoncrag
1, 19
Player | Dungeon # | Defense | Dungeon Name | Resources |
Anthony | 20 | N/A | Drittz Den | Crystal,Iron,Gold |
Max | 21 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Marcelo | 22 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Vedrana | 23 | N/A | Plavusa | Crystal,Iron,Gold |
Virginia | 24 | N/A | Ginny’s Dungeon | Crystal,Iron,Gold |
Time | 01 | N/A | Maximo Dungoria | N/A |
Anthony | 02 | N/A | Level 2 | N/A |
Strongcrag
1, 1
Player | Dungeon # | Defense | Dungeon Name | Resources |
Jeremy | 20 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Todd | 21 | N/A | Nexus | Crystal,Iron,Gold |
Yanette | 22 | N/A | Dungeon Lair | Crystal,Iron,Gold |
Chris | 23 | N/A | Lilfrey | Crystal,Iron,Gold |
Kody | 24 | N/A | Valersia | Crystal,Iron,Gold |
Todd | 06 | N/A | Dungeon Lvl 1 | N/A |
Chris | 08 | N/A | Dungeon Lair | N/A |
Kody | 19 | N/A | Carfax Abbey | N/A |